■ Low-torque 조립 작업을 위한 탁월한 인체공학적 설계
- Brushless 모터는 긴 작업 수명, 낮은 유지관리 요구사항 제공
- 인체공학적 설계는 편안한 그립감, 낮은 무게, 낮은 소음등의 편안함 제공
- Reporting tool 모델에는 모든 나사를 조이는 배치카운트 기능 탑재
- soft-stop 기능은 민감한 저자 장치와 어셈블리 구성요소의 손상을 방지
Square capacity |
Torque range soft joint |
Free speed | Weight | Length | Bit drive |
||||
Model | Nm | in lb | r/min | kg | lb | mm | Ordering No. | ||
Srandard models | |||||||||
EBL03 | M1-2 | 0.05-0.3 | 0.4-2.7 | 870 | 0.3 | 0.7 | 185 | Wing type 4 mm | 8431 0170 02 |
EBL03-Q | M1-2 | 0.05-0.3 | 0.4-2.7 | 870 | 0.3 | 0.7 | 185 | 1/4"Hex | 8431 0170 04 |
EBL12 | M2-3 | 0.2-1.2 | 1.8-10.6 | 910 | 0.5 | 1.1 | 215 | 1/4"Hex | 8431 0170 11 |
EBL12-1500 | M2-3 | 0.2-1.2 | 1.8-10.6 | 1500 | 0.5 | 1.1 | 215 | 1/4"Hex | 8431 0170 41 |
EBL20 | M2-3 | 0.5-2.0 | 4.5-18 | 750 | 0.8 | 1.1 | 215 | 1/4"Hex | 8431 0170 16 |
EBL21-1500 | M2-3 | 0.5-2.1 | 4.5-19 | 1500 | 0.8 | 1.8 | 235 | 1/4"Hex | 8431 0170 43 |
EBL25 | M2.5-4 | 1.0-2.5 | 8.8-22.1 | 930 | 0.8 | 1.8 | 235 | 1/4"Hex | 8431 0170 23 |
EBL25-1500a | M2.5-4 | 1.0-2.5 | 8.8-22.1 | 1500 | 0.8 | 1.8 | 235 | 1/4"Hex | 8431 0170 25 |
EBL35 | M2.5-4 | 1.0-3.5 | 8.8-31 | 700 | 0.8 | 1.8 | 235 | 1/4"Hex | 8431 0170 33 |
EBL45c | M2.5-5 | 1.0-4.5 | 8.8-40 | 700 | 0.8 | 1.8 | 235 | 1/4"Hex | 8431 0170 40 |
EBL55c | M2.5-5 | 1.0-5.5 | 8.8-48 | 600 | 0.8 | 1.8 | 235 | 1/4"Hex | 8431 0170 44 |
Soft-stop models | |||||||||
EBL03-SS | M1-2 | 0.05-0.3 | 0.4-2.7 | 870 | 0.3 | 0.7 | 185 | Wing type 4 mm | 8431 0170 07 |
EBL12-SS | M2-3 | 0.2-1.2 | 1.8-10.6 | 910 | 0.5 | 1.1 | 215 | 1/4"Hex | 8431 0170 15 |
EBL20-SS | M2-3 | 0.5-2.0 | 4.5-18 | 750 | 0.5 | 1.1 | 215 | 1/4"Hex | 8431 0170 20 |
EBL25-SS | M2.5-4 | 1.0-2.5 | 8.8-22.1 | 930 | 0.8 | 1.8 | 235 | 1/4"Hex | 8431 0170 28 |
EBL35-SS | M2.5-4 | 1.0-3.5 | 8.8-31 | 700 | 0.8 | 1.8 | 235 | 1/4"Hex | 8431 0170 38 |
Reporting models | |||||||||
EBL03-RE | M1-2 | 0.05-0.3 | 0.4-2.7 | 870 | 0.3 | 0.7 | 185 | Wing type 4 mm | 8431 0170 55 |
EBL03-Q-RE | M1-2 | 0.05-0.3 | 0.4-2.7 | 870 | 0.3 | 0.7 | 185 | 1/4"Hex | 8431 0170 06 |
EBL12-RE | M2-3 | 0.2-1.2 | 1.8-10.6 | 910 | 0.5 | 1.1 | 215 | 1/4"Hex | 8431 0170 13 |
EBL12-1500-RE | M2-3 | 0.2-1.2 | 1.8-10.6 | 1500 | 0.5 | 1.1 | 215 | 1/4"Hex | 8431 0170 18 |
EBL20-RE | M2-3 | 0.5-2.0 | 4.5-18 | 750 | 0.5 | 1.1 | 215 | 1/4"Hex | 8431 0170 19 |
EBL21-1500-RE | M2-3 | 0.5-2.1 | 4.5-19 | 1500 | 0.8 | 1.8 | 235 | 1/4"Hex | 8431 0170 47 |
EBL25-RE | M2.5-4 | 1.0-2.5 | 8.8-22.1 | 930 | 0.8 | 1.8 | 235 | 1/4"Hex | 8431 0170 26 |
EBL25-1500-Reb | M2.5-4 | 1.0-2.5 | 8.8-22.1 | 1500 | 0.8 | 1.8 | 235 | 1/4"Hex | 8431 0170 22 |
EBL35-RE | M2.5-4 | 1.0-3.5 | 8.8-31 | 700 | 0.8 | 1.8 | 235 | 1/4"Hex | 8431 0170 36 |
EBL45-REd | M2.5-5 | 1.0-4.5 | 8.8-40 | 700 | 0.8 | 1.8 | 235 | 1/4"Hex | 8431 0170 42 |
EBL55-REd | M2.5-5 | 1.0-5.5 | 8.8-48 | 600 | 0.8 | 1.8 | 235 | 1/4"Hex | 8431 0170 45 |
Soft-stop Reporting models | |||||||||
EBL03-SS-RE | M1-2 | 0.05-0.3 | 0.4-2.7 | 870 | 0.3 | 0.7 | 185 | Wing type 4 mm | 8431 0170 08 |
EBL12-SS-RE | M2-3 | 0.2-1.2 | 1.8-10.6 | 910 | 0.5 | 1.1 | 215 | 1/4"Hex | 8431 0170 17 |
EBL20-SS-RE | M2-3 | 0.5-2.0 | 4.5-18 | 750 | 0.5 | 1.1 | 215 | 1/4"Hex | 8431 0170 21 |
EBL25-SS-RE | M2.5-4 | 1.0-2.5 | 8.8-22.1 | 930 | 0.8 | 1.8 | 235 | 1/4"Hex | 8431 0170 29 |
EBL35-SS-RE | M2.5-4 | 1.0-3.5 | 8.8-31 | 700 | 0.8 | 1.8 | 235 | 1/4"Hex | 8431 0170 39 |
aEBL 25-15010 to be used with EBL Drive Plus | |||||||||
bEBL 25-1500-RE to be used with EBL Drive Plus and EBL RE Module | |||||||||
cEBL 45, 55 to be used with EBL Drive Plus | |||||||||
NOTE : Max torque reduced to 80% when run on slow speed and soft joints | |||||||||
dEBL 45-RE and EBL 55-RE to be used with EBL Drive Plus and EBL RE module | |||||||||
NOTE : Max torque reduced to 80% when run on slow speed and soft joints |