■ 조작자의 이동성 및 내구성이 결합된 사용자 친화적인 도구
- 중량이 낮고 스핀들 속도가 높아 생산성 향상
- 내구성이 뛰어난 메탈 하우징
- 어떤 위치에서든 작업하기 용이
- ETV 토크 범위 : 2-140Nm
- ETP 토크 범위: 4-12Nm
Square drive |
Torque range | Speed range | Free speed | Weight | Weoght incl.battery | Length | CS distance | Height | |||||
Model | in | Nm | ft lb | r/min | r/min | kg | lb | kg | lb | mm | mm | Ordering No. | |
Bluetooth angle models | |||||||||||||
ETV SB33-10-06-B | 1/4 | 2-10 | 1.5-7.5 | 18V | 975 | 1.3 | 2.9 | 1.9 | 4.2 | 455 | 14 | 42 | 8433 3031 85 |
ETV SB33-10-10-B-SEL | 3/8 | 2-10 | 2-7.5 | 18V | 975 | 1.45 | 3.2 | 2.1 | 4.65 | 455 | 14 | 72 | 8433 3031 25 |
ETV SB33-10-10-IRC-B | 3/8 | 2-10 | 2-7.5 | 18V | 975 | 1.3 | 2.9 | 1.9 | 4.2 | 455 | 14 | 42 | 8433 3031 20 |
ETV SB33-15-10-IRC-B | 3/8 | 4-15 | 3-11 | 18V | 720 | 1.3 | 2.9 | 1.9 | 4.2 | 455 | 14 | 42 | 8433 3031 82 |
ETV SB33-15-B06-IRC-B | 1/4 | 4-15 | 3-11 | 18V | 720 | 1.3 | 2.9 | 1.9 | 4.2 | 455 | 14 | 39 | 8433 3031 84 |
ETV SB33-30-10-IRC-B | 3/8 | 6-30 | 4.5-22 | 18V | 380 | 1.6 | 3.55 | 2.2 | 4.85 | 471 | 15.5 | 42 | 8433 3031 66 |
ETV SB63-40-10-IRC-B | 3/8 | 12-40 | 9-29 | 30V | 450 | 1.85 | 4.1 | 2.8 | 6.15 | 508 | 18 | 47.5 | 8433 3031 23 |
ETV SB63-50-10-IRC-B | 3/8 | 15-50 | 10-37 | 30V | 360 | 1.85 | 4.1 | 2.8 | 6.15 | 508 | 18 | 47.5 | 8433 3031 67 |
ETV SB63-70-13-IRC-B | 1/2 | 15-70 | 10-50.7 | 30V | 265 | 2.9 | 6.4 | 2.85 | 8.45 | 533 | 20 | 58 | 8433 3031 05 |
ETV SB63-100-13-IRC-B | 1/2 | 20-100 | 15-72.5 | 30V | 170 | 3 | 6.6 | 3.95 | 8.7 | 557 | 22.5 | 60.5 | 8433 3031 10 |
ETV SB63-140-13-IRC-B | 1/2 | 20-140 | 15-101.5 | 30V | 120 | 3.4 | 7.5 | 4.4 | 9.7 | 593 | 25 | 65 | 8433 3031 15 |
Bluetooth postol grip models | |||||||||||||
ETP SB33-06-I06-B | 1/4 | 2-6 | 2-4 | 18V | 1500 | 0.95 | 2.1 | 1.55 | 3.4 | 216 | - | 208 | 8433 3031 51 |
ETP SB33-12-10-B-SEL | 3/8 | 4-12 | 3-9 | 18V | 750 | 1.1 | 2.45 | 1.7 | 3.75 | 216 | - | 235 | 8433 3031 52 |
ETP SB33-12-I06-IRC-B | 1/4 | 4-12 | 3-9 | 18V | 750 | 0.95 | 2.1 | 1.6 | 3.55 | 216 | - | 208 | 8433 3031 49 |
W-Lan angle models | |||||||||||||
ETV SB33-10-10-W | 3/8 | 2-10 | 2-7.5 | 18V | 975 | 1.3 | 2.9 | 1.9 | 4.2 | 455 | 14 | 42 | 8433 3032 10 |
ETV SB33-15-10-W | 3/8 | 4-15 | 3-11 | 18V | 720 | 1.3 | 2.9 | 1.9 | 4.2 | 455 | 14 | 42 | 8433 3032 15 |
ETV SB33-15-B06-W | 1/4 | 4-15 | 3-11 | 18V | 720 | 1.3 | 2.9 | 1.9 | 4.2 | 455 | 14 | 39 | 8433 3032 16 |
ETV SB33-30-10-W | 3/8 | 6-30 | 4.5-22 | 18V | 380 | 1.6 | 3.55 | 2.2 | 4.85 | 471 | 15.5 | 42 | 8433 3032 30 |
ETV SB63-40-10-W | 3/8 | 12-40 | 9-29 | 30V | 450 | 1.85 | 4.1 | 2.8 | 6.15 | 508 | 18 | 47.5 | 8433 3032 40 |
ETV SB63-50-10-W | 3/8 | 15-50 | 10-37 | 30V | 360 | 1.85 | 4.1 | 2.8 | 6.15 | 508 | 18 | 47.5 | 8433 3032 50 |
ETV SB63-70-13-W | 1/2 | 15-70 | 10-50.7 | 30V | 265 | 2.9 | 6.4 | 3.85 | 8.45 | 533 | 20 | 58 | 8433 3032 70 |
ETV SB63-100-13-W | 1/2 | 20-100 | 15-72.5 | 30V | 170 | 3 | 6.6 | 3.95 | 8.7 | 557 | 22.5 | 60.5 | 8433 3032 00 |
ETV SB63-140-13-W | 1/2 | 20-140 | 15-101.5 | 30V | 120 | 3.4 | 7.5 | 4.4 | 9.7 | 593 | 25 | 65 | 8433 3032 14 |
W-Lan pistol grip models | |||||||||||||
ETP SB33-06-I06-W | 1/4 | 2-6 | 2-4 | 18V | 1500 | 0.95 | 2.1 | 2.1 | 3.4 | 216 | - | 208 | 8433 3032 06 |
ETP SB33-12-I06-W | 1/4 | 4-12 | 3-9 | 18V | 750 | 0.95 | 2.1 | 2.1 | 3.55 | 216 | - | 208 | 8433 3032 12 |
-IRC or -B stands for Bluetooth | |||||||||||||
-SEL stands for models with permounted Pset selector |